My Station Weather Conditions
Observations are powered by a Personal Weather Station
60.0 °F
Feels like: 55.7 °F
| High | Low |
| 60.1 °F | 37.0 °F |
S
191°
| Speed | Gust | |
| 3 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 38.6 °F |
| Outside Humidity | 45% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 6.4 |
| Radiation | 883 W/m² |
| Inside Temp | N/A |
Weather Record Snapshots. View all weather records here.
| High: | 60.1 °F | Low: | 37.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.7 °F | Low: | 30.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.60 in | Highest Rate: | 0.19 in/hr |
Recent Local Earthquake
Homepage View more here.

